ArcGIS REST Services Directory Login | Get Token
JSON

Legend (thermogis_gdn/OVERVIEW_v1)

OVERVIEW data availability [-] (1)
No data No data
2D digital seismic <= 1980 2D digital seismic <= 1980
2D digital seismic > 1980 or borehole 2D digital seismic > 1980 or borehole
3D seismic 3D seismic
2D digital seismic <= 1980 and borehole 2D digital seismic <= 1980 and borehole
2D seismic > 1980 and borehole 2D seismic > 1980 and borehole
3D seismic and borehole 3D seismic and borehole
OVERVIEW power P10 [MW] (2)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
82.5 - 90 82.5 - 90
90 - 97.5 90 - 97.5
OVERVIEW power P10 HP [MW] (3)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
82.5 - 90 82.5 - 90
90 - 97.5 90 - 97.5
OVERVIEW power P10 STIM [MW] (4)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
82.5 - 90 82.5 - 90
90 - 97.5 90 - 97.5
OVERVIEW power P10 STIM_HP [MW] (5)
0 - 7.5 0 - 7.5
7.5 - 15 7.5 - 15
15 - 22.5 15 - 22.5
22.5 - 30 22.5 - 30
30 - 37.5 30 - 37.5
37.5 - 45 37.5 - 45
45 - 52.5 45 - 52.5
52.5 - 60 52.5 - 60
60 - 67.5 60 - 67.5
67.5 - 75 67.5 - 75
75 - 82.5 75 - 82.5
82.5 - 90 82.5 - 90
90 - 97.5 90 - 97.5
OVERVIEW power P50 [MW] (6)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
OVERVIEW power P50 HP [MW] (7)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
OVERVIEW power P50 STIM [MW] (8)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
OVERVIEW power P50 STIM_HP [MW] (9)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
OVERVIEW power P90 [MW] (10)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
OVERVIEW power P90 HP [MW] (11)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
OVERVIEW power P90 STIM [MW] (12)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
OVERVIEW power P90 STIM_HP [MW] (13)
0 - 5 0 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
OVERVIEW heat in place [GJ/m²] (14)
0 - 25 0 - 25
25 - 50 25 - 50
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
200 - 225 200 - 225
225 - 250 225 - 250
250 - 275 250 - 275
275 - 300 275 - 300
OVERVIEW potential recoverable heat [GJ/m²] (15)
0 - 0.1 0 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1 - 1.1 1 - 1.1
1.1 - 1.2 1.1 - 1.2
1.2 - 1.3 1.2 - 1.3
1.3 - 1.4 1.3 - 1.4
1.4 - 1.5 1.4 - 1.5
1.5 - 1.6 1.5 - 1.6
1.6 - 1.7 1.6 - 1.7
OVERVIEW economic potential [-] (16)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
OVERVIEW economic potential HP [-] (17)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
OVERVIEW economic potential STIM [-] (18)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
OVERVIEW economic potential STIM_HP [-] (19)
hydrocarbons hydrocarbons
unknown unknown
indication indication
moderate moderate
good good
OVERVIEW technical potential [-] (20)
unknown unknown
moderate indication > 5 MWth moderate indication > 5 MWth
good indication > 5 MWth good indication > 5 MWth
good indication > 7.5 MWth good indication > 7.5 MWth
good indication > 10 MWth good indication > 10 MWth
good indication > 20 MWth good indication > 20 MWth
OVERVIEW technical potential HP [-] (21)
unknown unknown
moderate indication > 5 MWth moderate indication > 5 MWth
good indication > 5 MWth good indication > 5 MWth
good indication > 7.5 MWth good indication > 7.5 MWth
good indication > 10 MWth good indication > 10 MWth
good indication > 20 MWth good indication > 20 MWth
OVERVIEW technical potential STIM [-] (22)
unknown unknown
moderate indication > 5 MWth moderate indication > 5 MWth
good indication > 5 MWth good indication > 5 MWth
good indication > 7.5 MWth good indication > 7.5 MWth
good indication > 10 MWth good indication > 10 MWth
good indication > 20 MWth good indication > 20 MWth
OVERVIEW technical potential STIM_HP [-] (23)
unknown unknown
moderate indication > 5 MWth moderate indication > 5 MWth
good indication > 5 MWth good indication > 5 MWth
good indication > 7.5 MWth good indication > 7.5 MWth
good indication > 10 MWth good indication > 10 MWth
good indication > 20 MWth good indication > 20 MWth